 301 ,Davis,Ben,Davi_Ben,13,PLYR_POSITION_CATCHER, 604 , 215 ,S, 9 , 8 ,HANDED_RIGHT,48,10,3,5,2, 0 , 0 , 0 , 0 , 0 , 219 , 197 , 217 , 255 ,DAVIS,BODY_MEDIUM,SEA,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_BOTH,FIELD_GLOVE_BROWN, 0 ,.238,0.00,W, 1 
 302 ,Olerud,John,Oler_Joh,5,PLYR_POSITION_1ST_BASE, 605 , 220 ,L, 5 , 4 ,HANDED_LEFT,60,8,9,5,2, 0 , 0 , 0 , 0 , 0 , 240 , 213 , 208 , 255 ,OLERUD,BODY_SLENDER,SEA,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.300,0.00,W, 0.98 
 303 ,Boone,Bret,Boon_Bre,29,PLYR_POSITION_2ND_BASE, 510 , 190 ,R, 3 , 3 ,HANDED_RIGHT,71,7,10,8,2, 0 , 0 , 0 , 0 , 0 , 157 , 150 , 145 , 255 ,BOONE,BODY_MEDIUM,SEA,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_LEFT,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.265,0.00,W, 1 
 304 ,Guillen,Carlos,Guil_Car,8,PLYR_POSITION_SHORTSTOP, 601 , 200 ,S, 7 , 6 ,HANDED_RIGHT,72,8,5,2,2, 0 , 0 , 0 , 0 , 0 , 170 , 162 , 161 , 255 ,GUILLEN,BODY_MEDIUM,SEA,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_BOTH,FIELD_GLOVE_BLACK, 0 ,.259,0.00,B, 1 
 113 ,Cirillo,Jeff,Ciri_Jef,9,PLYR_POSITION_3RD_BASE, 601 , 195 ,R, 2 , 2 ,HANDED_RIGHT,53,6,10,5,5, 0 , 0 , 0 , 0 , 0 , 189 , 183 , 175 , 255 ,CIRILLO,BODY_MEDIUM,SEA,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.311,0.00,W, 1 
 348 ,Sierra,Ruben,Sier_Rub,21,PLYR_POSITION_LEFT_FIELDER, 601 , 215 ,S, 8 , 7 ,HANDED_RIGHT,64,6,8,6,2, 0 , 0 , 0 , 0 , 0 , 90 , 86 , 91 , 255 ,SIERRA,BODY_MEDIUM,SEA,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_BOTH,FIELD_GLOVE_BLACK, 0 ,.270,0.00,B, 1 
 307 ,Cameron,Mike,Came_Mik,44,PLYR_POSITION_CENTER_FIELDER, 601 , 195 ,R, 6 , 5 ,HANDED_RIGHT,94,8,6,6,8, 0 , 0 , 0 , 0 , 0 , 107 , 100 , 104 , 255 ,CAMERON,BODY_MEDIUM,SEA,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.252,0.00,B, 1 
 308 ,Suzuki,Ichiro,Suzu_Ich,51,PLYR_POSITION_RIGHT_FIELDER, 509 , 160 ,L, 1 , 1 ,HANDED_RIGHT,100,10,10,4,10, 0 , 0 , 0 , 0 , 0 , 255 , 241 , 253 , 255 ,ICHIRO,BODY_SLENDER,SEA,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_RIGHT,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.350,0.00,W, 0.98 
 9 ,Moyer,Jamie,Moye_Jam,50,PLYR_POSITION_PITCHER_1, 605 , 218 ,L, 0 , 9 ,HANDED_LEFT,57,5,2,1,1, 8 , 7 , 0 , 15 , 6 , 189 , 171 , 183 , 255 ,MOYER,BODY_MEDIUM,SEA,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 5 ,.167,4.22,W, 1 
 310 ,Baldwin,James,Bald_Jam,30,PLYR_POSITION_PITCHER_2, 603 , 235 ,R, 0 , 9 ,HANDED_RIGHT,53,5,1,1,1, 7 , 4 , 2 , 14 , 15 , 153 , 129 , 115 , 255 ,BALDWIN,BODY_LARGE,SEA,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 7 ,.077,4.98,B, 1 
 311 ,Sasaki,Kazuhiro,Sasa_Kaz,22,PLYR_POSITION_PITCHER_3, 604 , 209 ,R, 0 , 9 ,HANDED_RIGHT,51,5,1,1,1, 9 , 0 , 6 , 1 , 3 , 249 , 211 , 221 , 255 ,SASAKI,BODY_MEDIUM,SEA,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 9 ,.000,3.20,W, 1 
 312 ,Martinez,Edgar,Mart_Edg,11,PLYR_POSITION_DESIGNATED_HITTER, 511 , 175 ,R, 4 , 0 ,HANDED_RIGHT,76,5,10,6,2, 0 , 0 , 0 , 0 , 0 , 215 , 213 , 220 , 255 ,MARTINEZ,BODY_MEDIUM,SEA,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.319,0.00,W, 1 
